Fast and accurate charts display
Clear charts in the range of 1.5m ~ 6m test distance by high performance polar filters Heterophoria/Heterotropia/Stereopsis tests with polar separation charts.
Program A, B / Correction / Insertion / Deletion
| Monitor | |
| Type | 24 Inch TFT LED Backlight |
| Resolution | 1920(H) x 1080(V) Pixels |
| Display area | 521.3(H) x 293.2(V) mm |
| Functions | |
| Chart | 1. Landolt Ring / Snellen 2. Numbers / Letters / Korean 3. Children |
| Masking | 1. Letter / Horizontal Line / Vertical Line 2. Normal / Center |
| Filter | Red and Green |
| Visual function | 1. Red and Green, Polar separation, Polar 3D 2. Red and Green 3D, Color blindness (Slide mode) |
| Special function | Mirror mode / Contrast / White and Black reverse |
| Distance | 1.5m~6.5m (Step 0.25m) |
| Control device | Wireless IR remote controller / Digital refractor |
| Screen saver function | Monitor off / Chart show (5sec, 10sec, 30sec) |
| Screen saver waiting time | 5min / 10min / 30min |
| Specifications | |
| Body | 571(W) x 347(V) x 48(D) mm / 4 kg |
| Remote control | 64(W) x 195(V) x 20(D) mm / 160 g |
| Power supply | DC 12V |
| Power consumption | 26W |
| Accessory | |
| Mount | Table / Floor(Option) / Wall(Option) |
| Glasses | Polar(Option) / Red and Green(Option) |
| Remote control | 1 pc |
| Battery | 2 pcs (AA 1.5V) |
| Adaptor | 1 pc |
| Serial Cable | 1 pc |
| Power Cable | 1 pc |
| Monitor towel | 1 pc |